Debug Rom: Difference between revisions
Rocky712YT (talk | contribs) No edit summary |
Rocky712YT (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Debug ROM= | |||
The Debug ROM is an early build of the game, which has a lot of extra functionality. Its main purpose in Speedrunning is easy practising - especially on console - and to run New Game+ categories. | The Debug ROM is an early build of the game, which has a lot of extra functionality. Its main purpose in Speedrunning is easy practising - especially on console - and to run New Game+ categories. | ||
Latest revision as of 23:41, 20 February 2024
Debug ROM
The Debug ROM is an early build of the game, which has a lot of extra functionality. Its main purpose in Speedrunning is easy practising - especially on console - and to run New Game+ categories.
Controls
One day, Ckosmick shared some "Forbidden Knowledge" with us on the Community Discord Server.
Debug Config Screen
The Debug Config screen appears immediately after loading the ROM. If you want to return to that screen later, press Start + Select + A + B.
Enable/Disable Room Transitions 1. Go to "etc." 2. Set the value of "ゲートコウカ" to on/off
Spawn at a specific location 1. Go to "SECTION" 2. Move the arrow cursor to the location you want to go to. 3. Press "Select". 4. The map of the area will appear. A white square will indicate the location you will spawn in if you press "A". In the top right corner are the "h/g" coordinates of the room. H = Heya = room number G = Gate = door number Note: You will always spawn at a door in the room you have chosen.
Pausing
- Start = Pauses the game with the Debug Menu accessible.
- Start + Select = Pauses the game and replaces the Debug Menu with the status screen
- Select + L in a pause screen = Icons appear in the top right corner of the screen
- Samus Icon = current room number
- ➡️= X coordinate (0 = left)
- ⬇️= Y coordinate (0 = top)
Debug Menu Screen
You can open the Menu Screen by loading into an area, press Start and press R (see "Pausing" and "Debug Config Screen" sections).
Toggle events flags: Press "Select" in the Debug Menu Screen = opens up the Event list. Events can be toggled on/off by pressing "A". A list of all event flags can be found further down below.
Reading the top row of the Debug screen: - AREA: 3-letter acronym of the area you are in. For the test areas, it is TN1/2/3 - HEYA: Number of the "Room" you are currently in. (HEYA = "Room" in Japanese) - GATE: Door
Sound Test: Go to the topmost right tile next to the numbers of "GATE" and press "A" to play a short sound.
Noclipping
- L + B + Start = Enable Noclip
- Select = Disable Scrolling during Noclip
- B = Cancel Noclip
Versions
There are two versions of the Debug Rom, which can be distinguished by their checksum.
ABMXPED - Newer Debug ROM (2004-01-16) Checksums MD5: 36c8139a261f869d76292e83942e7470 SHA-1: 3C0B7CCD303C30AC5C4FFC9FB0AA7137A533AD69 SHA-256: 5796183C3FBA58601505C7267A90C229F9645FE8BA1445D66B0F0F0980B442A7 SHA-512: 7B25C4370A0B4E0412789120ACE84172C1DAB968B43392C22F42EBA100269DFAF96856955ADD300460E2BAFAB20C2EAEE7B784F517F2BE0DE744D6EF77FC42F8
ABMXE00 - Older Debug ROM (2003-12-05) Checksums MD5: 9c2ddd136b3b893db31b806142d20b8c SHA-1: 58986C4D6F2E5CCDC04936CC8B7C9D378570710C SHA-256: 852B842FF6268285FB4240CA3033405D552F6A903C87B0AD8C252739631498D7 SHA-512: FAA2696570ACE5F2D0A6E943C1D6B462801EE459D52D52D5C63FFA8A6EF0E209975D5582A0D72CA7CCC6BD1565B7E3124E7E7E198667C00FDCD264AE449ACFB0
Version differences
Difference | New Debug ROM | Old Debug ROM | Notes |
---|---|---|---|
Baristute | 200 HP (as in the official release) | 400 HP | also called "Big Sidehoppers" |
Note: There might be more differences between the versions that have not been found yet.
Event Flags
Dec | Hex | Text | Japanese Text | Translation | Description |
---|---|---|---|---|---|
00 | 00 | 0 | ダミーダコリャ | this is a dummy | Dummy event |
01 | 01 | EASY | イージーモードオン | easy mode on | Easy mode |
02 | 02 | HARD | ハードモードオン | hard mode on | Hard mode |
03 | 03 | DMWAKEUP | デモ マザーノメザメ | demo mother waking | Enter Norfair demo played |
04 | 04 | DMRETURN | デモ リドリーキカン | demo Ridley ship | Exit Kraid demo played |
05 | 05 | DMLANDING | デモ ボカンチャクリク | demo mother ship landing | Enter Ridley demo played |
06 | 06 | DMMECHA | デモ メカリドリーキドウ | demo Mecha Ridley activation | Enter Mother Ship demo played |
07 | 07 | DMMETROID | デモ メトロイド チュー | demo Metroids | Enter Tourian demo played |
08 | 08 | LONGCHO | タチチョウ ロングビーム | touch Chozo long beam | Grabbed by Chozo in Brinstar (shows long beam) |
09 | 09 | BOMBCHO | タチチョウ ボム | touch Chozo bombs | Grabbed by Chozo in Brinstar (shows bombs) |
10 | 0A | ICECHO | タチチョウ アイス | touch Chozo ice | Grabbed by Chozo in Brinstar (shows ice beam) |
11 | 0B | SPEEDCHO | タチチョウ スピード | touch Chozo speed | Grabbed by Chozo in Norfair (shows speed booster) |
12 | 0C | HIJUMPCHO | タチチョウ ハイジャンプ | touch Chozo hi-jump | Grabbed by Chozo in Brinstar (shows hi-jump) |
13 | 0D | VARIACHO | タチチョウ バリア | touch Chozo varia | Grabbed by Chozo in Norfair (shows Varia suit) |
14 | 0E | WAVECHO | タチチョウ ウェーブ | touch Chozo wave | Grabbed by Chozo in Brinstar (shows wave) |
15 | 0F | SCREWCHO | タチチョウ スクリュー | touch Chozo screw | Grabbed by Chozo (shows screw attack) [unused] |
16 | 10 | POWERHANGGET | ゲット パワーグリップ | get power grip | Power grip obtained |
17 | 11 | CHOJINTOWER | チョウジンポールノビル | birdman pole building | Chozo pillar fully extended |
18 | 12 | HIJUMP | ゲット ハイジャンプ | get hi-jump | Hi-jump obtained |
19 | 13 | VARIA | ゲット バリアスーツ | get varia suit | Varia suit obtained |
20 | 14 | CHARGEGET | ゲット チャージ | get charge | Charge beam obtained |
21 | 15 | SCREW | ゲット スクリュー | get screw | Screw attack obtained |
22 | 16 | SPACEJ | ゲット スペースジャンプ | get space jump | Space jump obtained |
23 | 17 | GRAVITYGET | ゲット グラビティ | get gravity | Gravity suit obtained |
24 | 18 | PLASMAB | ゲット プラズマ | get plasma | Plasma beam obtained |
25 | 19 | MUKADEA | ボス ムカデA | boss centipede A | Charge beam boss encountered at first location or killed |
26 | 1A | MUKADEB | ボス ムカデB | boss centipede B | Charge beam boss encountered at second location or killed |
27 | 1B | MUKADEAORB | ドチラノムカデ | which centipede | Charge beam boss killed at second location |
28 | 1C | WORMSHI | ボス ワーム シ | boss worm dead | Acid worm killed |
29 | 1D | GADORAKRAID | クレイドマエ ガドラ シ | before Kraid Gadora dead | Kraid eyedoor killed |
30 | 1E | KRAIDSHI | ボス クレイド シ | boss Kraid dead | Kraid killed |
31 | 1F | KRAIDELZO | クレイドエレベタゾウ | Kraid elevator statue | Kraid elevator statue destroyed |
32 | 20 | IMOMUSHI | ボス イモムシ シ | boss caterpillar dead | Caterpillar killed |
33 | 21 | SANAGIFUKA | サナギ フカ | pupa incubation | Imago tunnel discovered |
34 | 22 | SANAGISI | ボス サナギ シ | boss pupa dead | Cocoon killed |
35 | 23 | SEICHUSI | ボス セイチュウ シ | boss imago dead | Imago killed |
36 | 24 | GADORARIDLEY | リドリーマエ ガドラ シ | before Ridley Gadora dead | Ridley eyedoor killed |
37 | 25 | RIDLEYSI | ボス リドリー シ | boss Ridley dead | Ridley killed |
38 | 26 | RIDLEYELZO | リドリーエレベタゾウ | Ridley elevator statue | Ridley elevator statue destroyed |
39 | 27 | MOTHERSI | ボス マザー シ | boss mother dead | Mother Brain Killed |
40 | 28 | CROCOSI | ボス クロコマイヤー シ | boss crocomire dead | Crocomire killed [unused] |
41 | 29 | GEKITAIM | ボス ゲキタイマシン シ | boss repel machine dead | Repel machine killed [unused] |
42 | 2A | KRARIDZO | クレリド ゾウ ミル | Kraid/Ridley statue see | Viewed statue room after long beam |
43 | 2B | DEATHGIGASI | デスギーガ シ | dessgeega dead | Dessgeega killed after statue room |
44 | 2C | MERONOSU | メロノス シ | mellow hive dead | All three hives destroyed |
45 | 2D | MAMEMUSHI24 | マメムシ24 シ | 24 tiny bugs dead | Bugs killed after bombs |
46 | 2E | HANG | ハングマシンデンゲン | hang machine source of electricity | Ziplines activated |
47 | 2F | TAMAGOMAME1SI | タマゴマメ1 シ | egg bean 1 dead | Plant destroyed (in lava) |
48 | 30 | TAMAGOMAME2SI | タマゴマメ2 シ | egg bean 2 dead | Plant destroyed (post-Varia) |
49 | 31 | TAMAGOMAME3SI | タマゴマメ3 シ | egg bean 3 dead | Plant destroyed (Varia 2) |
50 | 32 | TAMAGOMAME4SI | タマゴマメ4 シ | egg bean 4 dead | Plant destroyed (Varia 3) |
51 | 33 | TAMAGOMAME5SI | タマゴマメ5 シ | egg bean 5 dead | Plant destroyed (Varia 1) |
52 | 34 | BARISUTOSI | バリスト シ | baristute dead | Kraid baristutes dead |
53 | 35 | KRAIDZOOP | クレイドゾウ オープン | Kraid statue open | Kraid statue opened |
54 | 36 | RIDLEYZOOP | リドリーゾウ オープン | Ridley statue open | Ridley statue opened |
55 | 37 | METOCHUSI | メトチュー シ | metroid middle dead | 1st Metroid room cleared |
56 | 38 | METSIROOM1 | メトロイド シ1 | metroid dead 1 | 3rd Metroid room cleared |
57 | 39 | METSIROOM2 | メトロイド シ2 | metroid dead 2 | 5th Metroid room cleared |
58 | 3A | METSIROOM3 | メトロイド シ3 | metroid dead 3 | 2nd Metroid room cleared |
59 | 3B | METSIROOM4 | メトロイド シ4 | metroid dead 4 | 6th Metroid room cleared |
60 | 3C | METSIROOM5 | メトロイド シ5 | metroid dead 5 | 4th Metroid room cleared |
61 | 3D | ZEBETAITO1SI | ゼーベタイト1 シ | zebetite 1 dead | Zebetite 1 destroyed |
62 | 3E | ZEBETAITO2SI | ゼーベタイト2 シ | zebetite 2 dead | Zebetite 2 destroyed |
63 | 3F | ZEBETAITO3SI | ゼーベタイト3 シ | zebetite 3 dead | Zebetite 3 destroyed |
64 | 40 | ZEBETAITO4SI | ゼーベタイト4 シ | zebetite 4 dead | Zebetite 4 destroyed |
65 | 41 | ESCAPE1 | ダッシュツ チュウカン | escape midway | Escaped Zebes |
66 | 42 | AFROHAKKEN | ロロ ココカラコウハン ロロ | second half from here | Marker between Zebes and Mother Ship events |
67 | 43 | POWSUITGET | ゲット パワードスーツ | get power suit | Fully powered suit obtained |
68 | 44 | VARIATYOKU | バリア チョクドリデナイ | varia not directly taken | Skipped Varia suit |
69 | 45 | CHOZOBLOCK | チョウゾブロック | chozo block | [unknown] |
70 | 46 | LOSTPBOMB | パワーボムロスト | power bomb lost | Power bomb stolen |
71 | 47 | PBOMBZEBES1 | パワーボムゼーベス1 | power bomb zebesian 1 | Space pirate with power bomb 1 |
72 | 48 | PBOMBZEBES2 | パワーボムゼーベス2 | power bomb zebesian 2 | Space pirate with power bomb 2 |
73 | 49 | GLASSTUBE | ガラスカン コワレ | glass tube broken | Glass tube broken |
74 | 4A | MECHARIDLEYSI | メカリドリー シ | Mecha Ridley dead | Mecha Ridley killed |
75 | 4B | LASTESCAPE | サイゴノダッシュツ | last escape | Escaped Chozodia |
76 | 4C | AKI | アキ | open | [unknown] |
77 | 4D | BOMBGATE | アキ ボムゲート | open bomb gate | [unknown] |
78 | 4E | END | エンド | end | [unused] |
This table is based on the following spreadsheet https://docs.google.com/spreadsheets/d/1UKhlqMJfyZ6BmOxYyEB_5Xk9uK8ZbcrAwb-7wRPj688/