Energy Tank Expansions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Return to [[List of Items]] | |||
=Brinstar= | =Brinstar= | ||
==First Etank== | |||
[[File:6-etank.png | 400px]] | [[File:6-etank.png | 400px]] | ||
==Early Brinstar Etank== | |||
[[File:10-etank.png | 400px]] | [[File:10-etank.png | 400px]] | ||
==Ceiling Etank== | |||
[[File:25-etank.png | 400px]] | [[File:25-etank.png | 400px]] | ||
=Kraid= | =Kraid= | ||
==Acid Worm Etank== | |||
[[File:16-etank.png | 400px]] | [[File:16-etank.png | 400px]] | ||
==Kraid's Speedjump Etank== | |||
[[File:23-etank.png | 400px]] | [[File:23-etank.png | 400px]] | ||
=Norfair= | =Norfair= | ||
==Cocoon Etank== | |||
[[File:43-etank.png | 400px]] | [[File:43-etank.png | 400px]] | ||
=Ridley= | =Ridley= | ||
==Fake Floor Etank== | |||
[[File:46-etank.png | 400px]] | [[File:46-etank.png | 400px]] | ||
==Behind Gravity Etank== | |||
[[File:62-etank.png | 400px]] | [[File:62-etank.png | 400px]] | ||
==Owl Room Etank== | |||
[[File:63-etank.png | 400px]] | [[File:63-etank.png | 400px]] | ||
=Chozodia= | |||
==Charlie Spark Etank== | |||
[[File:70-etank.png | 400px]] | |||
==Glass Tube Etank== | |||
[[File:76-etank.png | 400px]] | |||
==Space Jump Etank== | |||
[[File:99-etank.png | 400px]] |
Latest revision as of 14:52, 10 March 2021
Return to List of Items