List of Enemies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added damage for most enemies) |
||
Line 1: | Line 1: | ||
TODO add drops | TODO add missing drops, other misc. things. | ||
Enemies do 2x damage in Hard mode, and 0.5x (rounded down) on Easy mode. | |||
Varia Suit reduces damage by 20% (rounded down) and Gravity Suit reduces damage by 50% (rounded down). | |||
{| class="wikitable sortable" style="text-align:center" cellpadding="20" | {| class="wikitable sortable" style="text-align:center" cellpadding="20" | ||
Line 5: | Line 9: | ||
! Enemy !! Name !! Damage (P/V/G) !! Health !! Power Bombs !! Supers !! Missiles !! Large Health !! Small Health !! Nothing !! Notes | ! Enemy !! Name !! Damage (P/V/G) !! Health !! Power Bombs !! Supers !! Missiles !! Large Health !! Small Health !! Nothing !! Notes | ||
|- | |- | ||
|[[File:Mua.png]] || [[Acid Worm]] || | |[[File:Mua.png]] || [[Acid Worm]] || 10/8/5 || 600 || 4.88% || 4.88% || 21.88% || 1.95% || 29.30% || 37.11% || | ||
|- | |- | ||
|[[File:Atomic.png]] || Atomic || | |[[File:Atomic.png]] || Atomic || 30/24/15 || 40 || 0.00% || 0.00% || 0.00% || 100% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:Baristute.png]] || Baristute || | |[[File:Baristute.png]] || Baristute || 58/46/29 || 200 || 9.77% || 36.13% || 44.34% || 9.77% || 0.00% || 0.00% || Also called big sidehoppers | ||
|- | |- | ||
|[[File:Deorem.png]] || [[Charge Worm]] || | |[[File:Deorem.png]] || [[Charge Worm]] || 12/9/6|| 60 || 0.00% || 0.00% || 68.36% || 0.00% || 29.30% || 2.34% || | ||
|- | |- | ||
|[[File:DeoremSpike.png]] || Charge Worm Spike || | |[[File:DeoremSpike.png]] || Charge Worm Spike || 4/3/2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || | ||
|- | |- | ||
|[[File:Desgeega.png]] || Desgeega || | |[[File:Desgeega.png]] || Desgeega || 30/24/15 || 40 || 0.00% || 0.00% || 48.83% || 39.06% || 9.77% || 2.34% || Also called sidehoppers | ||
|- | |- | ||
|[[File:Dragon.png]] || Dragon || | |[[File:Dragon.png]] || Dragon || 18/14/9 || 18 || 2.93% || 3.91% || 9.77% || 9.77% || 48.83% || 24.80% || | ||
|- | |- | ||
|[[File:Gadora.png]] || Gadora || | |[[File:Gadora.png]] || Gadora || 25/20/12 || 60 || 0.00% || 0.00% || 50.00% || 50.00% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:GametB.png]] || Gamet || | |[[File:GametB.png]] || Gamet || 8/6/4 || 4 || 2.93% || 2.93% || 19.53% || 14.65% || 39.06% || 20.90% || | ||
|- | |- | ||
|[[File:GametR.png]] || Gamet || | |[[File:GametR.png]] || Gamet || 16/12/8 || 13 || 5.86% || 6.25% || 24.41% || 39.06% || 24.41% || 0.00% || | ||
|- | |- | ||
|[[File:Geega.png]] || Geega || 8/6/4 || 4 || 0.00% || 0.00% || 29.30% || 9.77%|| 48.33% || 12.11% || These geegas appear ONLY in the long zipline room above Acid Worm. | |[[File:Geega.png]] || Geega || 8/6/4 || 4 || 0.00% || 0.00% || 29.30% || 9.77%|| 48.33% || 12.11% || These geegas appear ONLY in the long zipline room above Acid Worm. | ||
Line 29: | Line 33: | ||
|[[File:Geega.png]] || Geega || 8/6/4 || 4 || 4.88% || 9.77% || 39.06% || 43.95%|| 2.34% || 0.00% || | |[[File:Geega.png]] || Geega || 8/6/4 || 4 || 4.88% || 9.77% || 39.06% || 43.95%|| 2.34% || 0.00% || | ||
|- | |- | ||
|[[File:GerudaG.png]] || Geruda || | |[[File:GerudaG.png]] || Geruda || 30/24/15 || 40 || 9.77% || 27.34% || 43.36% || 19.53% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:GerudaR.png]] || Geruda || | |[[File:GerudaR.png]] || Geruda || 16/12/8 || 10 || 2.93% || 9.77% || 19.53% || 0.00% || 19.53% || 48.24% || | ||
|- | |- | ||
|[[File:Hive.png]] || Hive || | |[[File:Hive.png]] || Hive || 14/11/7 || 64 || 0.00% || 0.00% || 0.00% || 100% || 0.00% || 0.00% || Only drops health if frozen | ||
|- | |- | ||
|[[File:Holtz.png]] || Holtz || | |[[File:Holtz.png]] || Holtz || 40/32/20 || 30 || 4.88% || 75.59% || 19.53% || 0.00% || 0.00% || 0.00% || Also called owls | ||
|- | |- | ||
|[[File:ImagoSpore.png]] || [[Imago_Cocoon|Imago Spore]] || | |[[File:ImagoSpore.png]] || [[Imago_Cocoon|Imago Spore]] || 20/16/10 || 0 || 1.95% || 1.95% || 7.81% || 11.72% || 1.95% || 74.61% || | ||
|- | |- | ||
|[[File:Imago.png]] || [[Imago]] || | |[[File:Imago.png]] || [[Imago]] || 10/8/5 || 750 || 0.00% || 0.00% || 50.00% || 50.00% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:ImagoStinger.png]] || [[Imago|Imago Spike]] || | |[[File:ImagoStinger.png]] || [[Imago|Imago Spike]] || 20/16/10 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || | ||
|- | |- | ||
|[[File:ImagoLarva.png]] || Imago Worm || | |[[File:ImagoLarva.png]] || Imago Worm || 20/16/10 || 30 || 0.00% || 0.00% || 0.00% || 58.59% || 41.41% || 0.00% || | ||
|- | |- | ||
|[[File:Kraid.png]] || Kraid || | |[[File:Kraid.png]] || Kraid || 20/16/10 || 300 || 0.00% || 0.00% || 0.00% || 58.59% || 41.41% || 0.00% || TODO add spike hp/damage/drops, room drops | ||
|- | |- | ||
|[[File:MechaMissile.png]] || [[Mecha_Ridley|Mecha Missile]] || | |[[File:MechaMissile.png]] || [[Mecha_Ridley|Mecha Missile]] || 80/64/40 || 0 || 1.95% || 1.95% || 4.88% || 3.91% || 9.77% || 77.54% || | ||
|- | |- | ||
|[[File:MechaRidley.png]] || [[Mecha Ridley]] || | |[[File:MechaRidley.png]] || [[Mecha Ridley]] || 150/120/75 || 360 || 0.00% || 0.00% || 0.00% || 100% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:Mella.png]] || Mella || | |[[File:Mella.png]] || Mella || 6/4/3 || 3 || 0.49% || 0.98% || 7.81% || 0.00% || 19.53% || 71.19% || | ||
|- | |- | ||
|[[File:Mellow.png]] || Mellow || | |[[File:Mellow.png]] || Mellow || 5/4/3 || 3 || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || 100% || | ||
|- | |- | ||
|[[File:Metroid.png]] || Metroid || 0/0/0 || 100 || 0.00% || 12.11% || 48.83% || 39.06% || 0.00% || 0.00% || Per 2 drops (1 Metroid) | |[[File:Metroid.png]] || Metroid || 0/0/0 || 100 || 0.00% || 12.11% || 48.83% || 39.06% || 0.00% || 0.00% || Per 2 drops (1 Metroid) | ||
|- | |- | ||
|[[File:MotherBrain.png]] || Mother Brain || | |[[File:MotherBrain.png]] || Mother Brain || 20/16/10 || 700 || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:Multiviola.png]] || Multiviola || | |[[File:Multiviola.png]] || Multiviola || 18/14/9 || 12 || 2.93% || 4.88% || 9.77% || 4.88% || 29.30% || 48.24% || | ||
|- | |- | ||
|[[File:NovaP.png]] || Nova || | |[[File:NovaP.png]] || Nova || 12/9/6 || 4 || 2.93% || 2.93% || 9.77% || 0.00% || 19.53% || 64.84% || | ||
|- | |- | ||
|[[File:NovaR.png]] || Nova || | |[[File:NovaR.png]] || Nova || 22/17/11 || 12 || 4.88% || 5.86% || 19.53% || 4.88% || 39.06% || 25.78% || | ||
|- | |- | ||
|[[File:Polyp.png]] || Polyp || | |[[File:Polyp.png]] || Polyp || 0 || 20 || 0.00% || 0.00% || 100% || 0.00% || 0.00% || 0.00% || TODO add projectile damage/drops | ||
|- | |- | ||
|[[File:Ridley.png]] || Ridley || | |[[File:Ridley.png]] || Ridley || 30/24/15 || 1000 || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || Body damage. TODO add tail/fireballs damage, room drops | ||
|- | |- | ||
|[[File:RinkaG.png]] || Rinka || | |[[File:RinkaG.png]] || Rinka || 20/16/10 || 7 || 0.00% || 9.77% || 56.05% || 34.18% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:RinkaR.png]] || Rinka || | |[[File:RinkaR.png]] || Rinka || 10/8/5 || 7 || 0.00% || 0.98% || 34.18% || 4.88% || 0.98% || 58.98% || | ||
|- | |- | ||
|[[File:RinkaR.png]] || Rinka || | |[[File:RinkaR.png]] || Rinka || 10/8/5 || 7 || 0.00% || 0.98% || 58.59% || 4.88% || 0.00% || 35.55% || These rinkas look identical to the red ones but have different drop rates. They are found by Mother Brain. | ||
|- | |- | ||
|[[File:Rio1.png]] || Rio || | |[[File:Rio1.png]] || Rio || 12/9/6 || 16 || 4.88% || 4.88% || 9.77% || 9.77% || 19.53% || 51.17% || | ||
|- | |- | ||
|[[File:Rio2.png]] || Rio || | |[[File:Rio2.png]] || Rio || 12/9/6 || 20 || 4.88% || 4.88% || 24.41% || 24.41% || 4.88% || 36.52% || | ||
|- | |- | ||
|[[File:Ripper.png]] || Ripper || | |[[File:Ripper.png]] || Ripper || 10/8/5 || 20 || 3.91% || 7.81% || 39.06% || 7.81% || 4.88% || 36.52% || | ||
|- | |- | ||
|[[File:RipperP.png]] || Ripper || | |[[File:RipperP.png]] || Ripper || 20/16/10 || 40 || 3.91% || 29.30% || 29.30% || 19.53% || 4.88% || 13.09% || | ||
|- | |- | ||
|[[File:Ripper2.png]] || Ripper II || | |[[File:Ripper2.png]] || Ripper II || 30/24/15 || 30 || 4.88% || 29.30% || 36.52% || 19.53% || 9.77% || 0.00% || | ||
|- | |- | ||
|[[File:Sidehopper.png]] || Sidehopper || | |[[File:Sidehopper.png]] || Sidehopper || 20/16/10 || 30 || 0.00% || 4.88% || 9.77% || 19.53% || 9.77% || 56.05% || | ||
|- | |- | ||
|[[File:Skree.png]] || Skree || | |[[File:Skree.png]] || Skree || 10/8/5 || 3 || 2.93% || 2.93% || 9.77% || 4.88% || 9.77% || 69.73% || | ||
|- | |- | ||
|[[File:SkreeP.png]] || Skree || | |[[File:SkreeP.png]] || Skree || 20/16/10 || 8 || 9.77% || 9.77% || 14.65% || 14.65% || 29.30% || 21.88% || | ||
|- | |- | ||
|[[File:Skultera.png]] || Skultera || | |[[File:Skultera.png]] || Skultera || 30/24/15 || 20 || 0.00% || 0.00% || 50.00% || 40.23% || 9.77% || 0.00% || Fish | ||
|- | |- | ||
|[[File:Squeept.png]] || Squeept || | |[[File:Squeept.png]] || Squeept || 16/12/8 || 8 || 4.88% || 4.88% || 90.23% || 0.00% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:VineXS.png]] || Vine || 6/ | |[[File:VineXS.png]] || Vine || 6/4/3 || 3 || 0.00% || 0.00% || 19.53% || 4.88% || 29.30% || 46.29% || | ||
|- | |- | ||
|[[File:VineS.png]] || Vine || 10/ | |[[File:VineS.png]] || Vine || 10/8/5 || 6 || 0.00% || 0.00% || 29.30% || 4.88% || 24.41% || 41.41% || | ||
|- | |- | ||
|[[File:VineM.png]] || Vine || 15/ | |[[File:VineM.png]] || Vine || 15/12/7 || 12 || 0.00% || 0.00% || 39.06% || 4.88% || 19.53% || 36.52% || | ||
|- | |- | ||
|[[File:VineL.png]] || Vine || 20/ | |[[File:VineL.png]] || Vine || 20/16/10 || 18 || 0.00% || 0.00% || 58.59% || 9.77% || 19.53% || 12.11% || | ||
|- | |- | ||
|[[File:VineT.png]] || Vine || 25/ | |[[File:VineT.png]] || Vine || 25/20/12 || 24 || 0.00% || 0.00% || 100% || 0.00% || 0.00% || 0.00% || | ||
|- | |- | ||
|[[File:ViolaB.png]] || Viola || | |[[File:ViolaB.png]] || Viola || 16/12/8 || 12 || 2.93% || 4.88% || 19.53% || 1.95% || 19.53% || 51.17% || | ||
|- | |- | ||
|[[File:ViolaR.png]] || Viola || | |[[File:ViolaR.png]] || Viola || 30/24/15 || 20 || 4.88% || 9.77% || 19.53% || 9.77% || 29.30% || 26.76% || | ||
|- | |- | ||
|[[File:Waver.png]] || Waver || | |[[File:Waver.png]] || Waver || 12/9/6 || 8 || 1.95% || 1.95% || 4.88% || 3.91% || 9.77% || 77.54% || | ||
|- | |- | ||
|[[File:Zeb.png]] || Zeb || | |[[File:Zeb.png]] || Zeb || 6/4/3 || 2 || 4.88% || 7.81% || 24.41% || 7.81% || 48.83% || 6.25% || | ||
|- | |- | ||
|[[File:ZebboP.png]] || Zebbo || | |[[File:ZebboP.png]] || Zebbo || 10/8/5 || 6 || 2.93% || 9.77% || 19.53% || 19.53% || 39.06% || 9.18% || | ||
|- | |- | ||
|[[File:ZebboR.png]] || Zebbo || | |[[File:ZebboR.png]] || Zebbo || 18/14/9 || 14 || 5.86% || 14.65% || 30.66% || 39.06% || 9.77% || 0.00% || | ||
|- | |- | ||
|[[File:Zebetite.png]] || Zebetite || | |[[File:Zebetite.png]] || Zebetite || 0 || 140 || 0.00% || 0.00% || 0.00% || 0.00% || 0.00% || 100% || | ||
|- | |- | ||
|[[File:ZeelaR.png]] || Zeela || | |[[File:ZeelaR.png]] || Zeela || 20/16/10 || 12 || 1.95% || 1.95% || 7.81% || 11.72% || 1.95% || 74.61% || | ||
|- | |- | ||
|[[File:ZeelaY.png]] || Zeela || | |[[File:ZeelaY.png]] || Zeela || 10/8/5 || 6 || 1.95% || 1.95% || 7.81% || 2.93% || 11.72% || 73.63% || | ||
|- | |- | ||
|[[File:ZoomerB.png]] || Zoomer || | |[[File:ZoomerB.png]] || Zoomer || 10/8/5 || 3 || 4.88% || 4.88% || 21.88% || 1.95% || 29.30% || 37.11% || | ||
|- | |- | ||
|[[File:ZoomerR.png]] || Zoomer || | |[[File:ZoomerR.png]] || Zoomer || 8/6/4 || 8 || 4.88% || 4.88% || 9.77% || 14.65% || 2.93% || 62.89% || Also called Geemers | ||
|} | |} |
Revision as of 04:56, 6 February 2022
TODO add missing drops, other misc. things.
Enemies do 2x damage in Hard mode, and 0.5x (rounded down) on Easy mode.
Varia Suit reduces damage by 20% (rounded down) and Gravity Suit reduces damage by 50% (rounded down).
Enemy | Name | Damage (P/V/G) | Health | Power Bombs | Supers | Missiles | Large Health | Small Health | Nothing | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acid Worm | 10/8/5 | 600 | 4.88% | 4.88% | 21.88% | 1.95% | 29.30% | 37.11% | ||
Atomic | 30/24/15 | 40 | 0.00% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | ||
Baristute | 58/46/29 | 200 | 9.77% | 36.13% | 44.34% | 9.77% | 0.00% | 0.00% | Also called big sidehoppers | |
Charge Worm | 12/9/6 | 60 | 0.00% | 0.00% | 68.36% | 0.00% | 29.30% | 2.34% | ||
Charge Worm Spike | 4/3/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Desgeega | 30/24/15 | 40 | 0.00% | 0.00% | 48.83% | 39.06% | 9.77% | 2.34% | Also called sidehoppers | |
Dragon | 18/14/9 | 18 | 2.93% | 3.91% | 9.77% | 9.77% | 48.83% | 24.80% | ||
Gadora | 25/20/12 | 60 | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% | 0.00% | ||
Gamet | 8/6/4 | 4 | 2.93% | 2.93% | 19.53% | 14.65% | 39.06% | 20.90% | ||
Gamet | 16/12/8 | 13 | 5.86% | 6.25% | 24.41% | 39.06% | 24.41% | 0.00% | ||
Geega | 8/6/4 | 4 | 0.00% | 0.00% | 29.30% | 9.77% | 48.33% | 12.11% | These geegas appear ONLY in the long zipline room above Acid Worm. | |
Geega | 8/6/4 | 4 | 4.88% | 9.77% | 39.06% | 43.95% | 2.34% | 0.00% | ||
Geruda | 30/24/15 | 40 | 9.77% | 27.34% | 43.36% | 19.53% | 0.00% | 0.00% | ||
Geruda | 16/12/8 | 10 | 2.93% | 9.77% | 19.53% | 0.00% | 19.53% | 48.24% | ||
Hive | 14/11/7 | 64 | 0.00% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | Only drops health if frozen | |
Holtz | 40/32/20 | 30 | 4.88% | 75.59% | 19.53% | 0.00% | 0.00% | 0.00% | Also called owls | |
Imago Spore | 20/16/10 | 0 | 1.95% | 1.95% | 7.81% | 11.72% | 1.95% | 74.61% | ||
Imago | 10/8/5 | 750 | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% | 0.00% | ||
Imago Spike | 20/16/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imago Worm | 20/16/10 | 30 | 0.00% | 0.00% | 0.00% | 58.59% | 41.41% | 0.00% | ||
Kraid | 20/16/10 | 300 | 0.00% | 0.00% | 0.00% | 58.59% | 41.41% | 0.00% | TODO add spike hp/damage/drops, room drops | |
Mecha Missile | 80/64/40 | 0 | 1.95% | 1.95% | 4.88% | 3.91% | 9.77% | 77.54% | ||
Mecha Ridley | 150/120/75 | 360 | 0.00% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | ||
Mella | 6/4/3 | 3 | 0.49% | 0.98% | 7.81% | 0.00% | 19.53% | 71.19% | ||
Mellow | 5/4/3 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% | ||
Metroid | 0/0/0 | 100 | 0.00% | 12.11% | 48.83% | 39.06% | 0.00% | 0.00% | Per 2 drops (1 Metroid) | |
Mother Brain | 20/16/10 | 700 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Multiviola | 18/14/9 | 12 | 2.93% | 4.88% | 9.77% | 4.88% | 29.30% | 48.24% | ||
Nova | 12/9/6 | 4 | 2.93% | 2.93% | 9.77% | 0.00% | 19.53% | 64.84% | ||
Nova | 22/17/11 | 12 | 4.88% | 5.86% | 19.53% | 4.88% | 39.06% | 25.78% | ||
Polyp | 0 | 20 | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 0.00% | TODO add projectile damage/drops | |
Ridley | 30/24/15 | 1000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Body damage. TODO add tail/fireballs damage, room drops | |
Rinka | 20/16/10 | 7 | 0.00% | 9.77% | 56.05% | 34.18% | 0.00% | 0.00% | ||
Rinka | 10/8/5 | 7 | 0.00% | 0.98% | 34.18% | 4.88% | 0.98% | 58.98% | ||
Rinka | 10/8/5 | 7 | 0.00% | 0.98% | 58.59% | 4.88% | 0.00% | 35.55% | These rinkas look identical to the red ones but have different drop rates. They are found by Mother Brain. | |
Rio | 12/9/6 | 16 | 4.88% | 4.88% | 9.77% | 9.77% | 19.53% | 51.17% | ||
Rio | 12/9/6 | 20 | 4.88% | 4.88% | 24.41% | 24.41% | 4.88% | 36.52% | ||
Ripper | 10/8/5 | 20 | 3.91% | 7.81% | 39.06% | 7.81% | 4.88% | 36.52% | ||
Ripper | 20/16/10 | 40 | 3.91% | 29.30% | 29.30% | 19.53% | 4.88% | 13.09% | ||
Ripper II | 30/24/15 | 30 | 4.88% | 29.30% | 36.52% | 19.53% | 9.77% | 0.00% | ||
Sidehopper | 20/16/10 | 30 | 0.00% | 4.88% | 9.77% | 19.53% | 9.77% | 56.05% | ||
Skree | 10/8/5 | 3 | 2.93% | 2.93% | 9.77% | 4.88% | 9.77% | 69.73% | ||
Skree | 20/16/10 | 8 | 9.77% | 9.77% | 14.65% | 14.65% | 29.30% | 21.88% | ||
Skultera | 30/24/15 | 20 | 0.00% | 0.00% | 50.00% | 40.23% | 9.77% | 0.00% | Fish | |
Squeept | 16/12/8 | 8 | 4.88% | 4.88% | 90.23% | 0.00% | 0.00% | 0.00% | ||
Vine | 6/4/3 | 3 | 0.00% | 0.00% | 19.53% | 4.88% | 29.30% | 46.29% | ||
Vine | 10/8/5 | 6 | 0.00% | 0.00% | 29.30% | 4.88% | 24.41% | 41.41% | ||
Vine | 15/12/7 | 12 | 0.00% | 0.00% | 39.06% | 4.88% | 19.53% | 36.52% | ||
Vine | 20/16/10 | 18 | 0.00% | 0.00% | 58.59% | 9.77% | 19.53% | 12.11% | ||
Vine | 25/20/12 | 24 | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 0.00% | ||
Viola | 16/12/8 | 12 | 2.93% | 4.88% | 19.53% | 1.95% | 19.53% | 51.17% | ||
Viola | 30/24/15 | 20 | 4.88% | 9.77% | 19.53% | 9.77% | 29.30% | 26.76% | ||
Waver | 12/9/6 | 8 | 1.95% | 1.95% | 4.88% | 3.91% | 9.77% | 77.54% | ||
Zeb | 6/4/3 | 2 | 4.88% | 7.81% | 24.41% | 7.81% | 48.83% | 6.25% | ||
Zebbo | 10/8/5 | 6 | 2.93% | 9.77% | 19.53% | 19.53% | 39.06% | 9.18% | ||
Zebbo | 18/14/9 | 14 | 5.86% | 14.65% | 30.66% | 39.06% | 9.77% | 0.00% | ||
Zebetite | 0 | 140 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% | ||
Zeela | 20/16/10 | 12 | 1.95% | 1.95% | 7.81% | 11.72% | 1.95% | 74.61% | ||
Zeela | 10/8/5 | 6 | 1.95% | 1.95% | 7.81% | 2.93% | 11.72% | 73.63% | ||
Zoomer | 10/8/5 | 3 | 4.88% | 4.88% | 21.88% | 1.95% | 29.30% | 37.11% | ||
Zoomer | 8/6/4 | 8 | 4.88% | 4.88% | 9.77% | 14.65% | 2.93% | 62.89% | Also called Geemers |