List of Enemies: Difference between revisions

From Zero Mission Speedrunning Wiki
Jump to navigation Jump to search
(wip)
 
No edit summary
Line 93: Line 93:
|[[File:Squeept.png]] || Squeept || 0/0/0 || 8 || 4.88% || 4.88% || 90.23% || 0.00% || 0.00% || 0.00% ||  
|[[File:Squeept.png]] || Squeept || 0/0/0 || 8 || 4.88% || 4.88% || 90.23% || 0.00% || 0.00% || 0.00% ||  
|-
|-
|[[File:VineL.png]] || Vine || 0/0/0 || 0 || 0.00% || 0.00% || 58.59% || 9.77% || 19.53% || 12.11% ||  
|[[File:VineXS.png]] || Vine || 6/0/0 || 3 || 0.00% || 0.00% || 19.53% || 4.88% || 29.30% || 46.29% ||  
|-
|-
|[[File:VineM.png]] || Vine || 0/0/0 || 0 || 0.00% || 0.00% || 39.06% || 4.88% || 19.53% || 36.52% ||  
|[[File:VineS.png]] || Vine || 10/0/0 || 6 || 0.00% || 0.00% || 29.30% || 4.88% || 24.41% || 41.41% ||  
|-
|-
|[[File:VineS.png]] || Vine || 0/0/0 || 0 || 0.00% || 0.00% || 19.53% || 4.88% || 29.30% || 46.29% ||  
|[[File:VineM.png]] || Vine || 15/0/0 || 12 || 0.00% || 0.00% || 39.06% || 4.88% || 19.53% || 36.52% ||  
|-
|-
|[[File:VineXL.png]] || Vine || 0/0/0 || 24 || 0.00% || 0.00% || 100% || 0.00% || 0.00% || 0.00% ||  
|[[File:VineL.png]] || Vine || 20/0/0 || 18 || 0.00% || 0.00% || 58.59% || 9.77% || 19.53% || 12.11% ||
|-
|[[File:VineT.png]] || Vine || 25/0/0 || 24 || 0.00% || 0.00% || 100% || 0.00% || 0.00% || 0.00% ||  
|-
|-
|[[File:ViolaB.png]] || Viola || 0/0/0 || 12 || 2.93% || 4.88% || 19.53% || 1.95% || 19.53% || 51.17% ||  
|[[File:ViolaB.png]] || Viola || 0/0/0 || 12 || 2.93% || 4.88% || 19.53% || 1.95% || 19.53% || 51.17% ||  

Revision as of 03:57, 6 February 2022

TODO add drops for ridley, imago stinger, charge worm spike, damages, missing images

Enemy Name Damage (P/V/G) Health Power Bombs Supers Missiles Large Health Small Health Nothing Notes
Acid Worm 0/0/0 600 4.88% 4.88% 21.88% 1.95% 29.30% 37.11%
Atomic 0/0/0 40 0.00% 0.00% 0.00% 100% 0.00% 0.00%
Baristute 0/0/0 200 9.77% 36.13% 44.34% 9.77% 0.00% 0.00% Also called big sidehoppers
Charge Worm 0/0/0 60 0.00% 0.00% 68.36% 0.00% 29.30% 2.34%
Charge Worm Spike 0/0/0 0 0 0 0 0 0 0
Desgeega 0/0/0 40 0.00% 0.00% 48.83% 39.06% 9.77% 2.34% Also called sidehoppers
Dragon 0/0/0 18 2.93% 3.91% 9.77% 9.77% 48.83% 24.80%
Gadora 0/0/0 60 0.00% 0.00% 50.00% 50.00% 0.00% 0.00%
Gamet 0/0/0 4 2.93% 2.93% 19.53% 14.65% 39.06% 20.90%
Gamet 0/0/0 13 5.86% 6.25% 24.41% 39.06% 24.41% 0.00%
Geega 0/0/0 4 0.00% 0.00% 29.30% 9.77% 48.33% 12.11%
Geruda 0/0/0 40 9.77% 27.34% 43.36% 19.53% 0.00% 0.00%
Geruda 0/0/0 10 2.93% 9.77% 19.53% 0.00% 19.53% 48.24%
Hive 0/0/0 64 0.00% 0.00% 0.00% 100% 0.00% 0.00% Only drops health if frozen
Holtz 0/0/0 30 4.88% 75.59% 19.53% 0.00% 0.00% 0.00% Also called owls
Imago Spore 0/0/0 0 1.95% 1.95% 7.81% 11.72% 1.95% 74.61%
Imago 0/0/0 750 0.00% 0.00% 50.00% 50.00% 0.00% 0.00%
Imago Spike 0/0/0 0 0 0 0 0 0 0
Imago Worm 0/0/0 30 0.00% 0.00% 0.00% 58.59% 41.41% 0.00%
Kraid 0/0/0 300 0.00% 0.00% 0.00% 58.59% 41.41% 0.00%
Mecha Missile 0/0/0 0 1.95% 1.95% 4.88% 3.91% 9.77% 77.54%
Mecha Ridley 0/0/0 360 0.00% 0.00% 0.00% 100% 0.00% 0.00%
Mella 0/0/0 3 0.49% 0.98% 7.81% 0.00% 19.53% 71.19%
Mellow 0/0/0 3 0.00% 0.00% 0.00% 0.00% 0.00% 100%
Metroid 0/0/0 100 0.00% 12.11% 48.83% 39.06% 0.00% 0.00% Per 2 drops (1 Metroid)
Mother Brain 0/0/0 700 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Multiviola 0/0/0 12 2.93% 4.88% 9.77% 4.88% 29.30% 48.24%
Nova 0/0/0 4 2.93% 2.93% 9.77% 0.00% 19.53% 64.84%
Nova 0/0/0 12 4.88% 5.86% 19.53% 4.88% 39.06% 25.78%
Polyp 0/0/0 20 0.00% 0.00% 100% 0.00% 0.00% 0.00%
Ridley 0/0/0 1000 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Rinka 0/0/0 7 0.00% 9.77% 56.05% 34.18% 0.00% 0.00%
Rinka 0/0/0 7 0.00% 0.98% 34.18% 4.88% 0.98% 58.98%
Rinka 0/0/0 7 0.00% 0.98% 58.59% 4.88% 0.00% 35.55% These rinkas look identical to the red ones but have different drop rates. They are found by Mother Brain.
Rio 0/0/0 16 4.88% 4.88% 9.77% 9.77% 19.53% 51.17%
Rio 0/0/0 20 4.88% 4.88% 24.41% 24.41% 4.88% 36.52%
Ripper 0/0/0 20 3.91% 7.81% 39.06% 7.81% 4.88% 36.52%
Ripper 0/0/0 40 3.91% 29.30% 29.30% 19.53% 4.88% 13.09%
Ripper II 0/0/0 30 4.88% 29.30% 36.52% 19.53% 9.77% 0.00%
Sidehopper 0/0/0 30 0.00% 4.88% 9.77% 19.53% 9.77% 56.05%
Skree 0/0/0 3 2.93% 2.93% 9.77% 4.88% 9.77% 69.73%
Skree 0/0/0 8 9.77% 9.77% 14.65% 14.65% 29.30% 21.88%
Skultera 0/0/0 20 0.00% 0.00% 50.00% 40.23% 9.77% 0.00% Fish
Squeept 0/0/0 8 4.88% 4.88% 90.23% 0.00% 0.00% 0.00%
Vine 6/0/0 3 0.00% 0.00% 19.53% 4.88% 29.30% 46.29%
Vine 10/0/0 6 0.00% 0.00% 29.30% 4.88% 24.41% 41.41%
Vine 15/0/0 12 0.00% 0.00% 39.06% 4.88% 19.53% 36.52%
Vine 20/0/0 18 0.00% 0.00% 58.59% 9.77% 19.53% 12.11%
Vine 25/0/0 24 0.00% 0.00% 100% 0.00% 0.00% 0.00%
Viola 0/0/0 12 2.93% 4.88% 19.53% 1.95% 19.53% 51.17%
Viola 0/0/0 20 4.88% 9.77% 19.53% 9.77% 29.30% 26.76%
Waver 0/0/0 8 1.95% 1.95% 4.88% 3.91% 9.77% 77.54%
Zeb 0/0/0 2 4.88% 7.81% 24.41% 7.81% 48.83% 6.25%
Zebbo 0/0/0 6 2.93% 9.77% 19.53% 19.53% 39.06% 9.18%
Zebbo 0/0/0 14 5.86% 14.65% 30.66% 39.06% 9.77% 0.00%
Zebetite 0/0/0 140 0.00% 0.00% 0.00% 0.00% 0.00% 100%
Zeela 0/0/0 12 1.95% 1.95% 7.81% 11.72% 1.95% 74.61%
Zeela 0/0/0 6 1.95% 1.95% 7.81% 2.93% 11.72% 73.63%
Zoomer 0/0/0 3 4.88% 4.88% 21.88% 1.95% 29.30% 37.11%
Zoomer 0/0/0 8 4.88% 4.88% 9.77% 14.65% 2.93% 62.89% Also called Geemers